
Портсмут

Плимут
2
2
-


Портсмут | Время | Плимут |
---|---|---|
J. Koroma (Ассистент: C. Robertson) | 41' | |
74' | S. Raggett | |
79' | N. Ennis (Ассистент: M. Whittaker) | |
R. Hackett-Fairchild (Ассистент: J. Morrell) | 90' +4 |
Портсмут | Время | Плимут |
---|---|---|
M. Pack | 43' | |
89' | B. Zibusiso Galloway | |
M. Morrison | 90' +3 | |
90' +2 | B. Zibusiso Galloway | |
90' +2 | F. Azaz | |
90' +2 | D. Scarr | |
90' +2 | M. Cooper | |
R. Hackett-Fairchild | 90' +2 |
Основной состав | |||
---|---|---|---|
1 | в | J. Griffiths | |
6 | з | C. Ogilvie | |
28 | з | M. Morrison | 90' |
20 | з | S. Raggett | 74' |
4 | з | C. Robertson | |
15 | н | O. Dale | 81' |
7 | п | M. Pack | 43' |
26 | п | T. Lowery | 40' |
27 | п | J. Koroma | 41'70' |
19 | н | D. Scarlett | 70' |
9 | н | C. Bishop | |
Запасные | |||
16 | п | J. Morrell | 40' |
10 | н | J. Pigott | 70' |
11 | н | R. Curtis | 70' |
18 | н | R. Hackett-Fairchild | 81'90'90' |
21 | в | J. Oluwayemi | |
2 | п | Z. Swanson | |
25 | п | J. Mingi | |
Тренер | |||
D. Cowley |
Основной состав | |||
---|---|---|---|
1 | в | M. Cooper | 90' |
21 | з | N. Lonwijk | |
6 | з | D. Scarr | 90' |
3 | з | M. Gillesphey | 70' |
8 | з | J. Edwards | 65' |
4 | п | J. Houghton | 66' |
7 | п | M. Butcher | |
17 | з | B. Mumba | |
18 | п | F. Azaz | 90' |
19 | н | M. Whittaker | |
9 | н | R. Hardie | 56' |
Запасные | |||
11 | н | N. Ennis | 56'79' |
16 | н | S. Cosgrove | 65' |
20 | п | A. Randell | 66' |
22 | з | B. Zibusiso Galloway | 70'89'90' |
25 | в | C. Burton | |
44 | п | W. Jenkins-Davies | |
5 | з | J. Wilson | |
Тренер | |||
S. Schumacher |
Портсмут | Время | Плимут |
---|---|---|
T. Lowery J. Morrell | 40' | |
56' | R. Hardie N. Ennis | |
65' | J. Edwards S. Cosgrove | |
66' | J. Houghton A. Randell | |
70' | M. Gillesphey B. Zibusiso Galloway | |
D. Scarlett J. Pigott | 70' | |
J. Koroma R. Curtis | 70' | |
O. Dale R. Hackett-Fairchild | 81' |