
Линкольн

Плимут
1
1
-


Линкольн | Время | Плимут |
---|---|---|
31' | A. Randell | |
M. Sanders | 45' +1 |
Линкольн | Время | Плимут |
---|---|---|
71' | J. Houghton | |
81' | N. Lonwijk | |
90' +2 | A. Randell |
Основной состав | |||
---|---|---|---|
1 | в | C. Rushworth | |
15 | з | P. O'Connor | |
5 | з | A. Jackson | |
16 | з | J. Walsh | |
2 | з | R. Poole | |
26 | п | M. Virtue-Thick | |
6 | п | M. Sanders | 45' |
17 | з | J. Robson | |
7 | п | C. Vernam | 75' |
18 | н | B. House | |
27 | н | J. Diamond | |
Запасные | |||
8 | п | T. Oakley-Boothe | 75' |
24 | з | S. Roughan | |
21 | п | L. Sørensen | |
25 | п | J. Davenport | |
34 | н | F. Draper | |
22 | з | T. Eyoma | |
29 | в | J. Wright | |
Тренер | |||
M. Kennedy |
Основной состав | |||
---|---|---|---|
1 | в | M. Cooper | |
21 | з | N. Lonwijk | 81' |
5 | з | J. Wilson | |
22 | з | B. Zibusiso Galloway | |
8 | з | J. Edwards | |
20 | п | A. Randell | 31'90' |
4 | п | J. Houghton | 71' |
17 | з | B. Mumba | 75' |
19 | н | M. Whittaker | |
11 | н | N. Ennis | 90' |
9 | н | R. Hardie | 66' |
Запасные | |||
7 | п | M. Butcher | 66' |
16 | н | S. Cosgrove | 75' |
48 | п | F. Issaka | 90' |
43 | з | O. Halls | |
25 | в | C. Burton | |
3 | з | M. Gillesphey | |
44 | п | W. Jenkins-Davies | |
Тренер | |||
S. Schumacher |
Линкольн | Время | Плимут |
---|---|---|
66' | R. Hardie M. Butcher | |
C. Vernam T. Oakley-Boothe | 75' | |
75' | B. Mumba S. Cosgrove | |
90' +4 | N. Ennis F. Issaka |