
Линкольн

Форест Грин
1
1
-


Линкольн | Время | Форест Грин |
---|---|---|
B. Cargill | 63' | |
72' | C. Wickham |
Основной состав | |||
---|---|---|---|
1 | в | C. Rushworth | |
22 | з | T. Eyoma | 75' |
15 | з | P. O'Connor | |
2 | з | R. Poole | |
17 | з | J. Robson | 54' |
6 | п | M. Sanders | |
21 | п | L. Sørensen | |
8 | п | T. Oakley-Boothe | 33' |
11 | п | A. Scully | 64' |
9 | н | T. Hopper | 86' |
10 | п | E. Bishop | 15' |
Запасные | |||
14 | п | J. Garrick | 33' |
18 | н | B. House | 64' |
7 | п | C. Vernam | 86' |
24 | з | S. Roughan | |
46 | н | C. Kendall | |
28 | н | C. Maguire | |
29 | в | J. Wright | |
Тренер | |||
M. Kennedy |
Основной состав | |||
---|---|---|---|
1 | в | L. McGee | |
5 | з | O. Casey | |
15 | з | J. Moore-Taylor | |
6 | з | B. Cargill | 63' |
2 | з | C. O'Keeffe | |
7 | п | B. Stevenson | |
29 | п | R. Brown | 42'61' |
17 | п | K. McAllister | 70' |
10 | п | A. Little | 45'61' |
28 | н | J. March | |
8 | п | R. Hendry | |
Запасные | |||
21 | н | C. Wickham | 61'72' |
26 | п | D. Davis | 61'90' |
19 | з | S. Robertson | 70' |
27 | п | H. Bunker | |
14 | н | J. Matt | |
3 | з | D. Bernard | |
24 | в | L. Thomas | |
Тренер | |||
I. Burchnall |
Линкольн | Время | Форест Грин |
---|---|---|
T. Oakley-Boothe J. Garrick | 33' | |
61' | A. Little C. Wickham | |
61' | R. Brown D. Davis | |
A. Scully B. House | 64' | |
70' | K. McAllister S. Robertson | |
T. Hopper C. Vernam | 86' |