
Ипсвич

Линкольн
0
1
-


Ипсвич | Время | Линкольн |
---|---|---|
24' | B. House (Ассистент: P. O'Connor) |
Ипсвич | Время | Линкольн |
---|---|---|
L. Evans | 44' |
Основной состав | |||
---|---|---|---|
1 | в | C. Walton | |
44 | з | J. Donacien | 79' |
6 | з | L. Woolfenden | |
4 | з | S. Edmundson | 85' |
7 | н | W. Burns | 79' |
8 | п | L. Evans | 44' |
5 | п | S. Morsy | |
3 | з | L. Davis | |
10 | н | C. Chaplin | 66' |
11 | п | M. Harness | |
9 | н | O. Ladapo | 66' |
Запасные | |||
14 | н | T. John-Jules | 66' |
29 | н | K. Edwards | 66' |
19 | н | K. Jackson | 79' |
24 | з | K. Vincent-Young | 79' |
12 | з | D. Ball | 85' |
31 | в | V. Hladký | |
2 | з | R. Keogh | |
Тренер | |||
K. McKenna |
Основной состав | |||
---|---|---|---|
1 | в | C. Rushworth | |
15 | з | P. O'Connor | |
5 | з | A. Jackson | |
2 | з | R. Poole | |
22 | з | T. Eyoma | |
26 | п | M. Virtue-Thick | |
6 | п | M. Sanders | |
24 | з | S. Roughan | |
19 | п | D. Mândroiu | 76' |
18 | н | B. House | 24'85' |
27 | н | J. Diamond | |
Запасные | |||
21 | п | L. Sørensen | 76' |
14 | п | J. Garrick | 85' |
34 | н | F. Draper | |
8 | п | T. Oakley-Boothe | |
29 | в | J. Wright | |
7 | п | C. Vernam | |
17 | з | J. Robson | |
Тренер | |||
M. Kennedy |
Ипсвич | Время | Линкольн |
---|---|---|
O. Ladapo T. John-Jules | 66' | |
C. Chaplin K. Edwards | 66' | |
76' | D. Mândroiu L. Sørensen | |
W. Burns K. Jackson | 79' | |
J. Donacien K. Vincent-Young | 79' | |
S. Edmundson D. Ball | 85' | |
85' | B. House J. Garrick |