
Чарльтон

Челтнем
0
1
-


Чарльтон | Время | Челтнем |
---|---|---|
84' | A. May |
Чарльтон | Время | Челтнем |
---|---|---|
38' | E. Bonds | |
90' +5 | L. Southwood |
Основной состав | |||
---|---|---|---|
13 | в | C. MacGillivray | |
28 | п | S. Clare | |
48 | Z. Mitchell | 90' | |
24 | з | R. Inniss | |
34 | з | L. Ness | |
2 | з | Z. Sessegnon | 77' |
10 | п | A. Morgan | 78' |
4 | п | G. Dobson | |
21 | п | S. Fraser | |
17 | п | J. Rak-Sakyi | 65' |
7 | н | D. Jaiyesimi | 65' |
Запасные | |||
22 | п | C. Aneke | 65' |
14 | п | C. Kirk | 65' |
43 | T. Campbell | 77' | |
19 | п | J. Payne | 78' |
8 | п | J. Forster-Caskey | 90' |
5 | з | S. Lavelle | |
31 | в | A. Maynard-Brewer | |
Тренер | |||
B. Garner |
Основной состав | |||
---|---|---|---|
1 | в | L. Southwood | 90' |
2 | з | S. Long | |
14 | п | C. Taylor | |
6 | з | L. Freestone | |
32 | п | R. Broom | |
8 | п | L. Sercombe | |
23 | п | E. Bonds | 38' |
3 | з | B. Williams | 71' |
36 | п | O. Olayinka | 72' |
10 | н | A. May | 84'85' |
9 | н | D. N'Lundulu | |
Запасные | |||
18 | з | R. Hutchinson | 71' |
22 | з | R. Jackson | 72' |
30 | н | C. Norton | 85' |
20 | в | S. MacDonald | |
7 | н | C. Brown | |
26 | з | D. Barkers | |
5 | з | C. Raglan | |
Тренер | |||
W. Elliott |
Чарльтон | Время | Челтнем |
---|---|---|
D. Jaiyesimi C. Aneke | 65' | |
J. Rak-Sakyi C. Kirk | 65' | |
71' | B. Williams R. Hutchinson | |
72' | O. Olayinka R. Jackson | |
Z. Sessegnon T. Campbell | 77' | |
A. Morgan J. Payne | 78' | |
85' | A. May C. Norton | |
Z. Mitchell J. Forster-Caskey | 90' +1 |